Black Pipes
Black Pipes & Special Black Pipes
Black Pipes
Normal Bore (mm) |
light | medium | heavy | Outer Diameter (mm) |
||
L | M | H | ||||
15 | √ | √ | √ | 21.20 | 21.40 | 21.40 |
20 | √ | √ | √ | 26.65 | 26.90 | 26.90 |
25 | √ | √ | √ | 33.50 | 33.75 | 33.75 |
32 | √ | √ | √ | 42.20 | 42.45 | 42.45 |
40 | √ | √ | √ | 48.10 | 48.35 | 48.35 |
50 | √ | √ | √ | 59.90 | 60.25 | 60.25 |
65 | √ | √ | √ | 75.60 | 75.95 | 75.95 |
80 | √ | √ | √ | 88.30 | 88.75 | 88.75 |
100 | √ | √ | √ | 1113.45 | 114.05 | 114.05 |
125 | X | √ | √ | – | 139.65 | 139.65 |
150 | X | √ | √ | – | 165.20 | 165.20 |
Special Black Pipes
Normal Bore (mm) |
light | medium | heavy | Outer Diameter (mm) |
Minimum Length (mm) |
– | √ | √ | √ | 38.10 | – |
– | √ | √ | √ | 48.30 | – |
– | √ | √ | √ | 60.30 | – |
– | √ | √ | √ | 70.00 | – |
– | √ | √ | √ | 101.60 | – |